Ranking
Pages
| Rank | Player | Star | Star name | Level | Singer Level | Model Level | Actor Level |
|---|---|---|---|---|---|---|---|
| 121 | RyuuChan04 | ![]() | Alban | 79 | 26 | 26 | 27 |
| 122 | YueKimura | ![]() | Shiro-kun | 78 | 26 | 25 | 27 |
| 123 | Fairy-sasha | ![]() | Kyte | 78 | 26 | 26 | 26 |
| 124 | Hellokittyluva | ![]() | Ren | 78 | 26 | 26 | 26 |
| 125 | Lilineth | ![]() | Ryoma | 79 | 26 | 26 | 27 |
| 126 | Cassandr4 | ![]() | Angelus | 78 | 26 | 26 | 26 |
| 127 | nimicle | ![]() | YUU | 79 | 26 | 27 | 26 |
| 128 | Kelley | ![]() | Yuhei | 77 | 26 | 25 | 26 |
| 129 | Callisto | ![]() | Akira | 84 | 26 | 29 | 29 |
| 130 | Murun | ![]() | Zura | 84 | 26 | 29 | 29 |
| 131 | Devil68686 | ![]() | Nere | 79 | 26 | 27 | 26 |
| 132 | Lojsan | ![]() | Touday | 78 | 26 | 26 | 26 |
| 133 | Larne | ![]() | Vermilion | 84 | 26 | 29 | 29 |
| 134 | PumpkinSpice | ![]() | AtobeKeigo | 78 | 26 | 26 | 26 |
| 135 | Monochrome World | ![]() | Aki | 78 | 26 | 26 | 26 |
| 136 | Chaa Ai | ![]() | Toyuya | 80 | 26 | 27 | 27 |
| 137 | mystarrysky | ![]() | Dayze | 84 | 26 | 29 | 29 |
| 138 | PrayForAngelBeats237 | ![]() | Dante | 79 | 26 | 26 | 27 |
| 139 | cd | ![]() | Soel | 80 | 26 | 27 | 27 |
| 140 | thederivativeanticipator | ![]() | Dashiel | 78 | 26 | 26 | 26 |



